Compare the cost of delivered bottled water (based on average per gallon cost of $3.00 per gallon, not including cost of dispenser rental or purchase) with the cost of a healthier Multi-Pure Drinking Water System (based on the Model MP750SB, Stainless Below Sink option, with replaceable cartridge of $70 annually):
| Bottled Water | |||
|---|---|---|---|
| # of 5 gallon Bottles used per month | 4 | 6 | 8 |
| Total Gallons Delivered Annually | 240 | 360 | 480 |
| Annual Cost | $720 | $1080 | $1440 |
| Multi-Pure Drinking Water System | |||
| MP750SB Purchase Price | $430 | $430 | $430 |
| Annual Gallon Capacity | 750 | 750 | 750 |
| First Year's Savings | $290 | $650 | $980 |
| Your Continued Savings Multi-Pure System Compared to Bottled Water | $650 | $1010 | $1370 |
| % Annual Cost Savings Multi-Pure System Compared to Bottled Water | 91% | 94% | 95% |
| webmaster |